Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.0 |
---|---|
Date-Time | |
Location | 15.354?N, 98.064?W |
Depth | 10 km (6.2 miles) |
Region | OFFSHORE OAXACA, MEXICO |
Distances | 104 km (64 miles) S of Santa Maria Huazolotitlan, Mexico 107 km (66 miles) S of Santiago Pinotepa Nacional, Mexico 120 km (74 miles) WSW of Puerto Escondido, Mexico 152 km (94 miles) SSE of Ometepec, Mexico |
Location Uncertainty | horizontal +/- 23.6 km (14.7 miles); depth +/- 4 km (2.5 miles) |
Parameters | NST= 23, Nph= 25, Dmin=250.5 km, Rmss=0.81 sec, Gp=245?, M-type=body wave magnitude (Mb), Version=8 |
Source |
|
Event ID | usc000cu00 |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Scientific & Technical Information
Source: http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usc000cu00.php
Caster Semenya Medal Count 2012 Olympics victoria beckham London 2012 rhythmic gymnastics Meteor Shower August 2012 jessie j jessie j
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.